<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoGreenNation.org &#187; Global Warming</title>
	<atom:link href="http://www.gogreennation.org/category/big-picture/environment-big-picture/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreennation.org</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 20:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP&#8217;s oil spill caused by fed&#8217;s dangerous culture of permissiveness&#8217;</title>
		<link>http://www.gogreennation.org/2010/07/bps-oil-spill-caused-by-feds-dangerous-culture-of-permissiveness/</link>
		<comments>http://www.gogreennation.org/2010/07/bps-oil-spill-caused-by-feds-dangerous-culture-of-permissiveness/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:35:24 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Thank you!]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6757</guid>
		<description><![CDATA[&#8220;There has been a pervasive failure by the regulators to take the actions necessary to protect safety and the environment,&#8221; said Rep Bart Stupak, D-Mich., the chairman of the committee&#8217;s oversight and investigative subcommittee. &#8220;These failures to regulate happened at the same time as federal officials offered oil and gas companies new incentives to drill [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There has been a pervasive failure by the regulators to take the actions necessary to protect safety and the environment,&#8221; said Rep Bart Stupak, D-Mich., the chairman of the committee&#8217;s oversight and investigative subcommittee. &#8220;These failures to regulate happened at the same time as federal officials offered oil and gas companies new incentives to drill in deeper and riskier waters in the Gulf of Mexico.&#8221;</p>
<p>via <a href="http://www.miamiherald.com/2010/07/20/1739429/bps-oil-spill-caused-by-feds-dangerous.html">BP&#8217;s oil spill caused by fed&#8217;s dangerous culture of permissiveness&#8217; &#8211; Politics AP &#8211; MiamiHerald.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/bps-oil-spill-caused-by-feds-dangerous-culture-of-permissiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waka Waka Haiti</title>
		<link>http://www.gogreennation.org/2010/07/waka-waka-haiti/</link>
		<comments>http://www.gogreennation.org/2010/07/waka-waka-haiti/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:13:48 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[What are they thinking?]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6720</guid>
		<description><![CDATA[This is what American capitalism is doing to the world. Looks like fun,  but please read between the lines. Thanks, Ewen and Nancy for sending this along:

Waka Waka Dance &#8211; Haiti from Jonathan Wooley/RTC Pictures on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>This is what American capitalism is doing to the world. Looks like fun,  but please read between the lines. Thanks, Ewen and Nancy for sending this along:<br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13009896&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13009896&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/13009896">Waka Waka Dance &#8211; Haiti</a> from <a href="http://vimeo.com/rtcpictures">Jonathan Wooley/RTC Pictures</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/waka-waka-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore: Time for renewable energy!</title>
		<link>http://www.gogreennation.org/2010/07/al-gore-time-for-renewable-energy/</link>
		<comments>http://www.gogreennation.org/2010/07/al-gore-time-for-renewable-energy/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:03:01 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Thank you!]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/2010/07/al-gore-time-for-renewable-energy/</guid>
		<description><![CDATA[These are 27,000 potential environmental catastrophes waiting to happen. We need action now &#8211; not only to make sure these wells are safe, but also to move away from fossil fuels, so no more wells need to be drilled.
This post originally appeared at Al&#8217;s Journal.
http://www.huffingtonpost.com/al-gore/27000-potential-leaks_b_649510.html
]]></description>
			<content:encoded><![CDATA[<p>These are 27,000 potential environmental catastrophes waiting to happen. We need action now &#8211; not only to make sure these wells are safe, but also to move away from fossil fuels, so no more wells need to be drilled.</p>
<p>This post originally appeared at Al&#8217;s Journal.<br />
<a href="http://www.huffingtonpost.com/al-gore/27000-potential-leaks_b_649510.html" target="_blank">http://www.huffingtonpost.com/al-gore/27000-potential-leaks_b_649510.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/al-gore-time-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Catch Everyone Else’s Cutback Fever &#8211; NYTimes.com</title>
		<link>http://www.gogreennation.org/2010/07/the-rich-catch-everyone-else%e2%80%99s-cutback-fever-nytimes-com/</link>
		<comments>http://www.gogreennation.org/2010/07/the-rich-catch-everyone-else%e2%80%99s-cutback-fever-nytimes-com/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:39:33 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6678</guid>
		<description><![CDATA[Okay, let&#8217;s review: The economic model has led us to a horribly unsustainable situation whereby we are rapidly gutting our natural resources and polluting the planet with an overflow of junk created largely by poisonous petrochemicals. Creating a sustainable world depends on changing this model. We all need to buy less stuff and businesses need [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, let&#8217;s review: The economic model has led us to a horribly unsustainable situation whereby we are rapidly gutting our natural resources and polluting the planet with an overflow of junk created largely by poisonous petrochemicals. Creating a sustainable world depends on changing this model. We all need to buy less stuff and businesses need to make less stuff. We need a new economic model that thrives on production of renewable energy, healthy food, and a higher quality lifestyle that is not so dependent on money for survival. Can we get started now? Please?</p>
<p>&#8220;Especially at this stage of a recovery, businesses and economists want  to see people of all incomes spending more, because the demand for goods  and services would in turn encourage companies to hire  workers. The  American consumer accounts for an estimated 60 percent of the country’s  economic activity.&#8221;</p>
<p>via <a href="http://www.nytimes.com/2010/07/17/business/economy/17consumers.html" target="_blank">The Rich Catch Everyone Else’s Cutback Fever &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/the-rich-catch-everyone-else%e2%80%99s-cutback-fever-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cap installed on oil well – but don’t celebrate yet &#124; El Phoenix Sun</title>
		<link>http://www.gogreennation.org/2010/07/new-cap-installed-on-oil-well-%e2%80%93-but-don%e2%80%99t-celebrate-yet-el-phoenix-sun/</link>
		<comments>http://www.gogreennation.org/2010/07/new-cap-installed-on-oil-well-%e2%80%93-but-don%e2%80%99t-celebrate-yet-el-phoenix-sun/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:16:23 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Gulf oil spill]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6591</guid>
		<description><![CDATA[
A communication breakdown this evening left many people believing that the BP well that has been gushing oil out of control for 83 days had been plugged early this evening.
It hadn’t.
READ THIS: New cap installed on oil well – but don’t celebrate yet &#124; El Phoenix Sun.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6594" href="http://www.gogreennation.org/2010/07/new-cap-installed-on-oil-well-%e2%80%93-but-don%e2%80%99t-celebrate-yet-el-phoenix-sun/realplayerspgold/"></a><img src="http://www.gogreennation.org/wp-content/uploads/2010/07/Oil-Still-Flowing.jpg" alt="" width="261" height="191" /></p>
<p>A communication breakdown this evening left many people believing that the BP well that has been gushing oil out of control for 83 days had been plugged early this evening.</p>
<p>It hadn’t.</p>
<p>READ THIS: <a href="http://thephoenixsun.com/archives/10545">New cap installed on oil well – but don’t celebrate yet | El Phoenix Sun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/new-cap-installed-on-oil-well-%e2%80%93-but-don%e2%80%99t-celebrate-yet-el-phoenix-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Offshore Drilling Moratorium: Administration Issues New Rule</title>
		<link>http://www.gogreennation.org/2010/07/obama-offshore-drilling-moratorium-administration-issues-new-rule/</link>
		<comments>http://www.gogreennation.org/2010/07/obama-offshore-drilling-moratorium-administration-issues-new-rule/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:23:15 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Thank you!]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6569</guid>
		<description><![CDATA[
WASHINGTON (AP) &#8212; The Obama administration is issuing a new moratorium on deep-water offshore drilling and it&#38;apos;s no longer based on water depth.
Interior Secretary Ken Salazar made the announcement Monday, arguing that a pause is still needed to ensure that oil and gas companies implement safety measures to reduce risks &#8211; and are prepared to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2010/07/12/obama-offshore-drilling-m_n_643568.html"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/s-OFFSHORE-DRILLING-large.jpg' alt='' /></a></p>
<p>WASHINGTON (AP) &#8212; The Obama administration is issuing a new moratorium on deep-water offshore drilling and it&amp;apos;s no longer based on water depth.</p>
<p>Interior Secretary Ken Salazar made the announcement Monday, arguing that a pause is still needed to ensure that oil and gas companies implement safety measures to reduce risks &#8211; and are prepared to handle spills.</p>
<p>via <a href="http://www.huffingtonpost.com/2010/07/12/obama-offshore-drilling-m_n_643568.html">Obama Offshore Drilling Moratorium: Administration Issues New Rule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/obama-offshore-drilling-moratorium-administration-issues-new-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Gardens &#8211; Urban Gardening &#8211; Movable Gardens &#8211; The Daily Green</title>
		<link>http://www.gogreennation.org/2010/07/mobile-gardens-urban-gardening-movable-gardens-the-daily-green/</link>
		<comments>http://www.gogreennation.org/2010/07/mobile-gardens-urban-gardening-movable-gardens-the-daily-green/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:35:53 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6522</guid>
		<description><![CDATA[
Much better use for a car! Thanks to Lynn Dirk for passing this along:
Creative urban and container gardening is transforming the way we view outdoor spaces.By Brian Clark Howard
via Mobile Gardens &#8211; Urban Gardening &#8211; Movable Gardens &#8211; The Daily Green.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thedailygreen.com/green-homes/latest/mobile-gardens?src=rss"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/cactus-garden-car-lg.jpg' alt='' /></a></p>
<p>Much better use for a car! Thanks to Lynn Dirk for passing this along:</p>
<p><strong>Creative urban and container gardening is transforming the way we view outdoor spaces.</strong>By Brian Clark Howard</p>
<p>via <a href="http://www.thedailygreen.com/green-homes/latest/mobile-gardens?src=rss">Mobile Gardens &#8211; Urban Gardening &#8211; Movable Gardens &#8211; The Daily Green</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/mobile-gardens-urban-gardening-movable-gardens-the-daily-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules Proposed To Cut Pollution At Power Plants &#8211; NYTimes.com</title>
		<link>http://www.gogreennation.org/2010/07/rules-proposed-to-cut-pollution-at-power-plants-nytimes-com/</link>
		<comments>http://www.gogreennation.org/2010/07/rules-proposed-to-cut-pollution-at-power-plants-nytimes-com/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:41:05 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Thank you!]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6472</guid>
		<description><![CDATA[The Environmental Protection Agency is issuing the rules to replace a plan from the administration of President George W. Bush that a federal judge threw out in 2008, citing numerous flaws in the calculation of air-quality effects.
Gina McCarthy, head of the E.P.A.’s air and radiation office, said the new rules would reduce emissions of sulfur [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency is issuing the rules to replace a plan from the administration of President George W. Bush that a federal judge threw out in 2008, citing numerous flaws in the calculation of air-quality effects.</p>
<p>Gina McCarthy, head of the E.P.A.’s air and radiation office, said the new rules would reduce emissions of sulfur dioxide and nitrogen oxides by hundreds of thousands of tons a year and bring $120 billion in annual health benefits. Those benefits, Ms. McCarthy said, include preventing 14,000 to 36,000 premature deaths, 23,000 nonfatal heart attacks, 21,000 cases of acute bronchitis, 240,000 cases of aggravated asthma and 1.9 million missed school and work days.</p>
<p>The rule would substantially reduce the unhealthy smog that shrouds American cities, especially during heat waves like the one now enveloping much of the East.</p>
<p>via <a href="http://www.nytimes.com/2010/07/07/science/earth/07epa.html?_r=1">Rules Proposed To Cut Pollution At Power Plants &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/rules-proposed-to-cut-pollution-at-power-plants-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill McKibben: Want to Light up a Movement? Think Art, Engage the Heart</title>
		<link>http://www.gogreennation.org/2010/07/bill-mckibben-want-to-light-up-a-movement-think-art-engage-the-heart/</link>
		<comments>http://www.gogreennation.org/2010/07/bill-mckibben-want-to-light-up-a-movement-think-art-engage-the-heart/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:25:28 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6454</guid>
		<description><![CDATA[
Right now the left brain really isn’t doing the trick. We’ve known about climate change for 20 years—known that it’s the greatest threat humans have ever had to deal with. And so far we’ve done…nothing.
Environmentalists have believed that the scientific facts—  unimpeachable, and unbearable—would be enough to force action. They’ve  believed fervently in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/bill-mckibben/want-to-light-up-a-moveme_b_635532.html"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/s-OIL-SPILL-mini1.jpg' alt='' /></a></p>
<p>Right now the left brain really isn’t doing the trick. We’ve known about climate change for 20 years—known that it’s the greatest threat humans have ever had to deal with. And so far we’ve done…nothing.</p>
<p>Environmentalists have believed that the scientific facts—  unimpeachable, and unbearable—would be enough to force action. They’ve  believed fervently in statistic, in bar graphs, in pie charts, in white  papers, in executive summaries, in closed-door briefings. It’s all  noble, but it’s meant that we never managed to build a movement around  global warming. You don’t build movements with bar graphs.</p>
<p>via <a href="http://www.huffingtonpost.com/bill-mckibben/want-to-light-up-a-moveme_b_635532.html">Bill McKibben: Want to Light up a Movement? Think Art, Engage the Heart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/bill-mckibben-want-to-light-up-a-movement-think-art-engage-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways to Cut Your Oil Use &#8211; The Daily Green</title>
		<link>http://www.gogreennation.org/2010/07/12-ways-to-cut-your-oil-use-the-daily-green/</link>
		<comments>http://www.gogreennation.org/2010/07/12-ways-to-cut-your-oil-use-the-daily-green/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:11:12 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6424</guid>
		<description><![CDATA[
By Brian Clark Howard &#8211; The Daily Green
&#8220;A few simple changes to your driving habits can save dozens of gallons of gas a year, but you may be surprised to learn how much recycling cans and eating a single weekly vegetarian meal will save.&#8221;
Read more: http://www.thedailygreen.com/environmental-news/latest/reduce-oil-consumption?src=rss#ixzz0soxDOF63
]]></description>
			<content:encoded><![CDATA[<h2><a rel="attachment wp-att-6429" href="http://www.gogreennation.org/2010/07/12-ways-to-cut-your-oil-use-the-daily-green/clear-bag-tree-rm-lg-2/"><img class="alignnone size-medium wp-image-6429" title="clear-bag-tree-rm-lg" src="http://www.gogreennation.org/wp-content/uploads/2010/07/clear-bag-tree-rm-lg1-200x156.jpg" alt="" width="200" height="156" /></a></h2>
<div>By Brian Clark Howard &#8211; The Daily Green</div>
<p>&#8220;A few simple changes to your driving habits can save dozens of gallons of gas a year, but you may be surprised to learn how much recycling cans and eating a single weekly vegetarian meal will save.&#8221;</p>
<div>Read more: <a href="http://www.thedailygreen.com/environmental-news/latest/reduce-oil-consumption?src=rss#ixzz0soxDOF63">http://www.thedailygreen.com/environmental-news/latest/reduce-oil-consumption?src=rss#ixzz0soxDOF63</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/12-ways-to-cut-your-oil-use-the-daily-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.562 seconds -->
