<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoGreenNation.org &#187; Pollution</title>
	<atom:link href="http://www.gogreennation.org/category/big-picture/environment-big-picture/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreennation.org</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 20:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP Tries To Block Release Of Oil Spill Research</title>
		<link>http://www.gogreennation.org/2010/07/bp-tries-to-block-release-of-oil-spill-research/</link>
		<comments>http://www.gogreennation.org/2010/07/bp-tries-to-block-release-of-oil-spill-research/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:15:40 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6802</guid>
		<description><![CDATA[Faced with hundreds of lawsuits and a deep need for experts, BP has been offering some Gulf Coast scientists lucrative consulting contracts that bar them from releasing their findings on the company&#8217;s massive oil spill for three years.
Some scientists say the contracts constrain academic freedom. A few signed the agreements, then changed their minds.
via Gulf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogreennation.org/2010/07/bp-tries-to-block-release-of-oil-spill-research/faces-gulf-oil-spill-large/" rel="attachment wp-att-6804"><img src="http://www.gogreennation.org/wp-content/uploads/2010/07/faces-GULF-OIL-SPILL-large-200x146.jpg" alt="" title="faces-GULF-OIL-SPILL-large" width="200" height="146" class="alignnone size-medium wp-image-6804" /></a>Faced with hundreds of lawsuits and a deep need for experts, BP has been offering some Gulf Coast scientists lucrative consulting contracts that bar them from releasing their findings on the company&#8217;s massive oil spill for three years.</p>
<p>Some scientists say the contracts constrain academic freedom. A few signed the agreements, then changed their minds.</p>
<p>via <a href="http://www.huffingtonpost.com/2010/07/24/gulf-oil-spill-bp-tries-t_0_n_658300.html">Gulf Oil Spill: BP Tries To Block Release Of Oil Spill Research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/bp-tries-to-block-release-of-oil-spill-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.P.A. Weighs Risks of Hydraulic Fracturing for Natural Gas &#8211; NYTimes.com</title>
		<link>http://www.gogreennation.org/2010/07/e-p-a-weighs-risks-of-hydraulic-fracturing-for-natural-gas-nytimes-com/</link>
		<comments>http://www.gogreennation.org/2010/07/e-p-a-weighs-risks-of-hydraulic-fracturing-for-natural-gas-nytimes-com/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:30:39 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[What are they thinking?]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6798</guid>
		<description><![CDATA[CANONSBURG, Pa. — The streams of people came to the public meeting here  armed with stories of yellowed and foul-smelling well water, deformed  livestock, poisoned fish and itchy skin. The culprit, these people argued, was hydraulic fracturing, a method of extracting natural gas that involves blasting underground rock with a cocktail of water, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6181" href="http://www.gogreennation.org/2010/06/anti-hydrofracking-documentary-airs-on-hbo-621/tap-on-fire/"><img class="alignnone size-medium wp-image-6181" title="tap on fire" src="http://www.gogreennation.org/wp-content/uploads/2010/06/tap-on-fire-200x158.jpg" alt="" width="168" height="138" /></a>CANONSBURG, Pa. — The streams of people came to the public meeting here  armed with stories of yellowed and foul-smelling well water, deformed  livestock, poisoned fish and itchy skin. The culprit, these people argued, was hydraulic fracturing, a method of extracting natural gas that involves blasting underground rock with a cocktail of water, sand and chemicals.</p>
<p>via <a href="http://www.nytimes.com/2010/07/24/business/energy-environment/24gas.html?_r=1">E.P.A. Weighs Risks of Hydraulic Fracturing for Natural Gas &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/e-p-a-weighs-risks-of-hydraulic-fracturing-for-natural-gas-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product testing: Bill would require cosmetics to be tested for hidden hazards &#8211; chicagotribune.com</title>
		<link>http://www.gogreennation.org/2010/07/product-testing-bill-would-require-cosmetics-to-be-tested-for-hidden-hazards-chicagotribune-com/</link>
		<comments>http://www.gogreennation.org/2010/07/product-testing-bill-would-require-cosmetics-to-be-tested-for-hidden-hazards-chicagotribune-com/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:35:44 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6784</guid>
		<description><![CDATA[U.S. Rep. Jan Schakowsky, D-Ill., introduced legislation Tuesday that would toughen safety standards for cosmetics, including requiring regular government testing of products for hazardous ingredients.
via Product testing: Bill would require cosmetics to be tested for hidden hazards &#8211; chicagotribune.com.
]]></description>
			<content:encoded><![CDATA[<p>U.S. Rep. Jan Schakowsky, D-Ill., introduced legislation Tuesday that would toughen safety standards for cosmetics, including requiring regular government testing of products for hazardous ingredients.</p>
<p>via <a href="http://www.chicagotribune.com/health/ct-met-cosmetic-legislation-20100720,0,6608946.story">Product testing: Bill would require cosmetics to be tested for hidden hazards &#8211; chicagotribune.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/product-testing-bill-would-require-cosmetics-to-be-tested-for-hidden-hazards-chicagotribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying the Price of Coexistence with Big Oil &#8211; CBS News</title>
		<link>http://www.gogreennation.org/2010/07/paying-the-price-of-coexistence-with-big-oil-cbs-news/</link>
		<comments>http://www.gogreennation.org/2010/07/paying-the-price-of-coexistence-with-big-oil-cbs-news/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:33:06 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[What are they thinking?]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6782</guid>
		<description><![CDATA[If you live on the Gulf Coast, welcome to the real world of oil &#8212; and just know that you’re not alone.  In the Niger Delta and the Ecuadorian Amazon, among other places, your emerging hell has been the living hell of local populations for decades.
via Paying the Price of Coexistence with Big Oil [...]]]></description>
			<content:encoded><![CDATA[<p>If you live on the Gulf Coast, welcome to the real world of oil &#8212; and just know that you’re not alone.  In the Niger Delta and the Ecuadorian Amazon, among other places, your emerging hell has been the living hell of local populations for decades.</p>
<p>via <a href="http://www.cbsnews.com/stories/2010/07/20/opinion/main6695962.shtml">Paying the Price of Coexistence with Big Oil &#8211; CBS News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/paying-the-price-of-coexistence-with-big-oil-cbs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year, we ought to apologize to the ocean</title>
		<link>http://www.gogreennation.org/2010/07/this-year-we-ought-to-apologize-to-the-ocean/</link>
		<comments>http://www.gogreennation.org/2010/07/this-year-we-ought-to-apologize-to-the-ocean/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:30:39 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6778</guid>
		<description><![CDATA[&#8220;I was in and out of the water until sunset, not getting home until dusk,&#8221; Shindo recalled. &#8220;I walked (to the beach) at a very brisk clip every morning, but my pace was much slower going home, taking me twice as long as in the morning &#8230; . The seas were my childhood itself.&#8221; This [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I was in and out of the water until sunset, not getting home until dusk,&#8221; Shindo recalled. &#8220;I walked (to the beach) at a very brisk clip every morning, but my pace was much slower going home, taking me twice as long as in the morning &#8230; . The seas were my childhood itself.&#8221; This must have been around the end of the Taisho Period (1912-1926).</p>
<p>The last thing we want is for future generations to reminisce one day, &#8220;The ocean was dead when we were children.&#8221;</p>
<p>via <a href="http://www.asahi.com/english/TKY201007190341.html">asahi.com（朝日新聞社）：VOX POPULI: This year, we ought to apologize to the ocean &#8211; English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/this-year-we-ought-to-apologize-to-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists from St. Petersburg find high methane readings near oil disaster site &#8211; St. Petersburg Times</title>
		<link>http://www.gogreennation.org/2010/07/scientists-from-st-petersburg-find-high-methane-readings-near-oil-disaster-site-st-petersburg-times/</link>
		<comments>http://www.gogreennation.org/2010/07/scientists-from-st-petersburg-find-high-methane-readings-near-oil-disaster-site-st-petersburg-times/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:27:28 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6776</guid>
		<description><![CDATA[&#8220;&#8230;levels of methane — a particularly potent greenhouse gas — are now 100 times higher than normal, SRI scientists said. They can&#8217;;t say for sure it&#8217;s from BP, said SRI director Larry Langebrake, but &#8220;it is a sign that says there are things going on here that need to be researched.&#8221;
via Scientists from St. Petersburg [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;levels of methane — a particularly potent greenhouse gas — are now 100 times higher than normal, SRI scientists said. They can&#8217;;t say for sure it&#8217;s from BP, said SRI director Larry Langebrake, but &#8220;it is a sign that says there are things going on here that need to be researched.&#8221;</p>
<p>via <a href="http://www.tampabay.com/news/environment/water/scientists-from-st-petersburg-find-high-methane-readings-near-oil-disaster/1110095">Scientists from St. Petersburg find high methane readings near oil disaster site &#8211; St. Petersburg Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/scientists-from-st-petersburg-find-high-methane-readings-near-oil-disaster-site-st-petersburg-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Video about Chemicals in Cosmetics</title>
		<link>http://www.gogreennation.org/2010/07/fantastic-video-about-chemicals-in-cosmetics/</link>
		<comments>http://www.gogreennation.org/2010/07/fantastic-video-about-chemicals-in-cosmetics/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:17:52 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>
		<category><![CDATA[What are they thinking?]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/2010/07/fantastic-video-about-chemicals-in-cosmetics/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pfq000AF1i8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/pfq000AF1i8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/fantastic-video-about-chemicals-in-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals higher, thyroid hormone lower in pregnant women near e-waste recycling. — Environmental Health News</title>
		<link>http://www.gogreennation.org/2010/07/chemicals-higher-thyroid-hormone-lower-in-pregnant-women-near-e-waste-recycling-%e2%80%94-environmental-health-news/</link>
		<comments>http://www.gogreennation.org/2010/07/chemicals-higher-thyroid-hormone-lower-in-pregnant-women-near-e-waste-recycling-%e2%80%94-environmental-health-news/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:37:40 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6759</guid>
		<description><![CDATA[Environmental Health News study synopsis by Heather Stapleton:
&#8220;Another study raises concerns about e-waste recycling and its health effects after researchers report that pregnant women in China who live nearer the facilities have higher levels of toxic chemicals and depressed levels of thyroid hormones.&#8221;
via Chemicals higher, thyroid hormone lower in pregnant women near e-waste recycling. — [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Health News study synopsis by <a href="http://www.environmentalhealthnews.org/ehs/Members/hstapleton" target="_blank">Heather Stapleton</a>:</p>
<p>&#8220;Another study raises concerns about e-waste recycling and its health effects after researchers report that pregnant women in China who live nearer the facilities have higher levels of toxic chemicals and depressed levels of thyroid hormones.&#8221;</p>
<p>via <a href="http://www.environmentalhealthnews.org/ehs/newscience/chemicals-higher-thyroid-lower-in-pregnant-chinese-near-e-waste-recycling/" target="_blank">Chemicals higher, thyroid hormone lower in pregnant women near e-waste recycling. — Environmental Health News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/chemicals-higher-thyroid-hormone-lower-in-pregnant-women-near-e-waste-recycling-%e2%80%94-environmental-health-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s oil spill caused by fed&#8217;s dangerous culture of permissiveness&#8217;</title>
		<link>http://www.gogreennation.org/2010/07/bps-oil-spill-caused-by-feds-dangerous-culture-of-permissiveness/</link>
		<comments>http://www.gogreennation.org/2010/07/bps-oil-spill-caused-by-feds-dangerous-culture-of-permissiveness/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:35:24 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Thank you!]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6757</guid>
		<description><![CDATA[&#8220;There has been a pervasive failure by the regulators to take the actions necessary to protect safety and the environment,&#8221; said Rep Bart Stupak, D-Mich., the chairman of the committee&#8217;s oversight and investigative subcommittee. &#8220;These failures to regulate happened at the same time as federal officials offered oil and gas companies new incentives to drill [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There has been a pervasive failure by the regulators to take the actions necessary to protect safety and the environment,&#8221; said Rep Bart Stupak, D-Mich., the chairman of the committee&#8217;s oversight and investigative subcommittee. &#8220;These failures to regulate happened at the same time as federal officials offered oil and gas companies new incentives to drill in deeper and riskier waters in the Gulf of Mexico.&#8221;</p>
<p>via <a href="http://www.miamiherald.com/2010/07/20/1739429/bps-oil-spill-caused-by-feds-dangerous.html">BP&#8217;s oil spill caused by fed&#8217;s dangerous culture of permissiveness&#8217; &#8211; Politics AP &#8211; MiamiHerald.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/bps-oil-spill-caused-by-feds-dangerous-culture-of-permissiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers in the dust: Inside the global asbestos trade</title>
		<link>http://www.gogreennation.org/2010/07/dangers-in-the-dust-inside-the-global-asbestos-trade/</link>
		<comments>http://www.gogreennation.org/2010/07/dangers-in-the-dust-inside-the-global-asbestos-trade/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:18:59 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[What are they thinking?]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6744</guid>
		<description><![CDATA[
Banned or restricted in more than 50 countries, white asbestos continues to be widely used in China, India, Russia and Brazil, and many developing countries.
via BBC News &#8211; Dangers in the dust: Inside the global asbestos trade.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bbc.co.uk/news/world-10623725"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/48423994_jeffrey.jpg' alt='' /></a></p>
<p>Banned or restricted in more than 50 countries, white asbestos continues to be widely used in China, India, Russia and Brazil, and many developing countries.</p>
<p>via <a href="http://www.bbc.co.uk/news/world-10623725">BBC News &#8211; Dangers in the dust: Inside the global asbestos trade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/dangers-in-the-dust-inside-the-global-asbestos-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.809 seconds -->
