<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoGreenNation.org &#187; Synthetic Petrochemicals</title>
	<atom:link href="http://www.gogreennation.org/category/big-picture/environment-big-picture/synthetic-petrochemicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreennation.org</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 20:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product testing: Bill would require cosmetics to be tested for hidden hazards &#8211; chicagotribune.com</title>
		<link>http://www.gogreennation.org/2010/07/product-testing-bill-would-require-cosmetics-to-be-tested-for-hidden-hazards-chicagotribune-com/</link>
		<comments>http://www.gogreennation.org/2010/07/product-testing-bill-would-require-cosmetics-to-be-tested-for-hidden-hazards-chicagotribune-com/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:35:44 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6784</guid>
		<description><![CDATA[U.S. Rep. Jan Schakowsky, D-Ill., introduced legislation Tuesday that would toughen safety standards for cosmetics, including requiring regular government testing of products for hazardous ingredients.
via Product testing: Bill would require cosmetics to be tested for hidden hazards &#8211; chicagotribune.com.
]]></description>
			<content:encoded><![CDATA[<p>U.S. Rep. Jan Schakowsky, D-Ill., introduced legislation Tuesday that would toughen safety standards for cosmetics, including requiring regular government testing of products for hazardous ingredients.</p>
<p>via <a href="http://www.chicagotribune.com/health/ct-met-cosmetic-legislation-20100720,0,6608946.story">Product testing: Bill would require cosmetics to be tested for hidden hazards &#8211; chicagotribune.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/product-testing-bill-would-require-cosmetics-to-be-tested-for-hidden-hazards-chicagotribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Everyday Consumer Products Making People Sick? &#8211; Scientific American</title>
		<link>http://www.gogreennation.org/2010/07/are-everyday-consumer-products-making-people-sick-scientific-american/</link>
		<comments>http://www.gogreennation.org/2010/07/are-everyday-consumer-products-making-people-sick-scientific-american/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:32:15 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6780</guid>
		<description><![CDATA[&#8220;We are continually exposed to a mélange of potentially toxic chemicals through the air we breathe, food and water we consume, and products that come in contact with our skin. Some of these chemicals are suspected of interfering with hormone function; causing cancer, asthma or other respiratory harm; damaging the brain and nervous system; and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We are continually exposed to a mélange of potentially toxic chemicals through the air we breathe, food and water we consume, and products that come in contact with our skin. Some of these chemicals are suspected of interfering with hormone function; causing cancer, asthma or other respiratory harm; damaging the brain and nervous system; and promoting reproductive disorders or negatively impacting developing embryos. More than 83,000 chemicals have been registered by the U.S. Environmental Protection Agency (EPA) under the Toxic Substances Control Act (TSCA) of 1976 for use in U.S. commerce.&#8221;</p>
<p>via <a href="http://www.scientificamerican.com/article.cfm?id=are-everyday-consumer-products-making-people-sick">Are Everyday Consumer Products Making People Sick? A Q&amp;A with Paul D. Blanc: Scientific American</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/are-everyday-consumer-products-making-people-sick-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Video about Chemicals in Cosmetics</title>
		<link>http://www.gogreennation.org/2010/07/fantastic-video-about-chemicals-in-cosmetics/</link>
		<comments>http://www.gogreennation.org/2010/07/fantastic-video-about-chemicals-in-cosmetics/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:17:52 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>
		<category><![CDATA[What are they thinking?]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/2010/07/fantastic-video-about-chemicals-in-cosmetics/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pfq000AF1i8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/pfq000AF1i8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/fantastic-video-about-chemicals-in-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals higher, thyroid hormone lower in pregnant women near e-waste recycling. — Environmental Health News</title>
		<link>http://www.gogreennation.org/2010/07/chemicals-higher-thyroid-hormone-lower-in-pregnant-women-near-e-waste-recycling-%e2%80%94-environmental-health-news/</link>
		<comments>http://www.gogreennation.org/2010/07/chemicals-higher-thyroid-hormone-lower-in-pregnant-women-near-e-waste-recycling-%e2%80%94-environmental-health-news/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:37:40 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6759</guid>
		<description><![CDATA[Environmental Health News study synopsis by Heather Stapleton:
&#8220;Another study raises concerns about e-waste recycling and its health effects after researchers report that pregnant women in China who live nearer the facilities have higher levels of toxic chemicals and depressed levels of thyroid hormones.&#8221;
via Chemicals higher, thyroid hormone lower in pregnant women near e-waste recycling. — [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Health News study synopsis by <a href="http://www.environmentalhealthnews.org/ehs/Members/hstapleton" target="_blank">Heather Stapleton</a>:</p>
<p>&#8220;Another study raises concerns about e-waste recycling and its health effects after researchers report that pregnant women in China who live nearer the facilities have higher levels of toxic chemicals and depressed levels of thyroid hormones.&#8221;</p>
<p>via <a href="http://www.environmentalhealthnews.org/ehs/newscience/chemicals-higher-thyroid-lower-in-pregnant-chinese-near-e-waste-recycling/" target="_blank">Chemicals higher, thyroid hormone lower in pregnant women near e-waste recycling. — Environmental Health News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/chemicals-higher-thyroid-hormone-lower-in-pregnant-women-near-e-waste-recycling-%e2%80%94-environmental-health-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Center at Columbia Gave Patients Impure Drugs &#8211; NYTimes.com</title>
		<link>http://www.gogreennation.org/2010/07/brain-center-at-columbia-gave-patients-impure-drugs-nytimes-com/</link>
		<comments>http://www.gogreennation.org/2010/07/brain-center-at-columbia-gave-patients-impure-drugs-nytimes-com/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:42:57 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6682</guid>
		<description><![CDATA[In another nod to science and the practice of putting health and safety over profits&#8230;
&#8220;Columbia University has quietly suspended research at a nationally prominent brain-imaging center and reassigned its top managers after federal investigators found that it had routinely injected mental patients with drugs that contained potentially dangerous impurities.&#8221;
via Brain Center at Columbia Gave Patients [...]]]></description>
			<content:encoded><![CDATA[<p>In another nod to science and the practice of putting health and safety over profits&#8230;</p>
<p>&#8220;Columbia University has quietly suspended research at a nationally prominent brain-imaging center and reassigned its top managers after federal investigators found that it had routinely injected mental patients with drugs that contained potentially dangerous impurities.&#8221;</p>
<p>via <a href="http://www.nytimes.com/2010/07/17/health/17columbia.html">Brain Center at Columbia Gave Patients Impure Drugs &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/brain-center-at-columbia-gave-patients-impure-drugs-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Catch Everyone Else’s Cutback Fever &#8211; NYTimes.com</title>
		<link>http://www.gogreennation.org/2010/07/the-rich-catch-everyone-else%e2%80%99s-cutback-fever-nytimes-com/</link>
		<comments>http://www.gogreennation.org/2010/07/the-rich-catch-everyone-else%e2%80%99s-cutback-fever-nytimes-com/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:39:33 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6678</guid>
		<description><![CDATA[Okay, let&#8217;s review: The economic model has led us to a horribly unsustainable situation whereby we are rapidly gutting our natural resources and polluting the planet with an overflow of junk created largely by poisonous petrochemicals. Creating a sustainable world depends on changing this model. We all need to buy less stuff and businesses need [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, let&#8217;s review: The economic model has led us to a horribly unsustainable situation whereby we are rapidly gutting our natural resources and polluting the planet with an overflow of junk created largely by poisonous petrochemicals. Creating a sustainable world depends on changing this model. We all need to buy less stuff and businesses need to make less stuff. We need a new economic model that thrives on production of renewable energy, healthy food, and a higher quality lifestyle that is not so dependent on money for survival. Can we get started now? Please?</p>
<p>&#8220;Especially at this stage of a recovery, businesses and economists want  to see people of all incomes spending more, because the demand for goods  and services would in turn encourage companies to hire  workers. The  American consumer accounts for an estimated 60 percent of the country’s  economic activity.&#8221;</p>
<p>via <a href="http://www.nytimes.com/2010/07/17/business/economy/17consumers.html" target="_blank">The Rich Catch Everyone Else’s Cutback Fever &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/the-rich-catch-everyone-else%e2%80%99s-cutback-fever-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Calls Antibiotic Use In Farming &#8216;A Serious Public Health Threat,&#8217; GOP Ignores Mounting Evidence</title>
		<link>http://www.gogreennation.org/2010/07/fda-calls-antibiotic-use-in-farming-a-serious-public-health-threat-gop-ignores-mounting-evidence/</link>
		<comments>http://www.gogreennation.org/2010/07/fda-calls-antibiotic-use-in-farming-a-serious-public-health-threat-gop-ignores-mounting-evidence/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:30:25 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6675</guid>
		<description><![CDATA[
Another good reason to eat your vegetables!
&#8220;The overuse of antibiotics in farming may have significant health consequences for consumers, according to testimony from the Food and Drug Administration. Now lawmakers are looking to curb the use of antibiotics in raising livestock, a move that puts them at odds with agribusiness interests.&#8221;
via FDA Calls Antibiotic Use [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2010/07/16/antibiotic-farming-fda-vs-republicans_n_649611.html"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/s-COWS-large.jpg' alt='' /></a></p>
<p>Another good reason to eat your vegetables!</p>
<p>&#8220;The overuse of antibiotics in farming may have significant health consequences for consumers, according to testimony from the Food and Drug Administration. Now lawmakers are looking to curb the use of antibiotics in raising livestock, a move that puts them at odds with agribusiness interests.&#8221;</p>
<p>via <a href="http://www.huffingtonpost.com/2010/07/16/antibiotic-farming-fda-vs-republicans_n_649611.html">FDA Calls Antibiotic Use In Farming &#8216;A Serious Public Health Threat,&#8217; GOP Ignores Mounting Evidence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/fda-calls-antibiotic-use-in-farming-a-serious-public-health-threat-gop-ignores-mounting-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio River study finds drugs, chemicals that slip through waste treatment</title>
		<link>http://www.gogreennation.org/2010/07/ohio-river-study-finds-drugs-chemicals-that-slip-through-waste-treatment/</link>
		<comments>http://www.gogreennation.org/2010/07/ohio-river-study-finds-drugs-chemicals-that-slip-through-waste-treatment/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:30:39 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6638</guid>
		<description><![CDATA[Dozens of chemicals and pharmaceuticals &#8212; antidepressants, veterinary hormones, even cocaine &#8212; have been detected in the Ohio River upstream and downstream from Louisville.
Researchers who conducted the study downplayed the potential effects for the 5 million people along the 981-mile river who use it for drinking water. The contaminants, they said, are in extremely low [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6656" href="http://www.gogreennation.org/2010/07/ohio-river-study-finds-drugs-chemicals-that-slip-through-waste-treatment/ohio-river2-2/"><img class="alignnone size-full wp-image-6656" title="ohio river2" src="http://www.gogreennation.org/wp-content/uploads/2010/07/ohio-river21.jpg" alt="" width="200" height="150" /></a>Dozens of chemicals and pharmaceuticals &#8212; antidepressants, veterinary hormones, even cocaine &#8212; have been detected in the Ohio River upstream and downstream from Louisville.</p>
<p>Researchers who conducted the study downplayed the potential effects for the 5 million people along the 981-mile river who use it for drinking water. The contaminants, they said, are in extremely low concentrations.</p>
<p>But outside scientists who reviewed the data noted that some of the pollutants have been tied to feminization of male fish, effects that should serve as a warning to people.</p>
<p>&#8220;When we see something this basic being altered in fish, we should be concerned about what it&#8217;s doing to our own health,&#8221; said biologist Peter DeFur, a research associate professor at Virginia Commonwealth University who specializes in chemical contaminants in the environment and was not involved in the study.</p>
<p>via <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=20107120304">Ohio River study finds drugs, chemicals that slip through waste treatment | courier-journal.com | The Courier-Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/ohio-river-study-finds-drugs-chemicals-that-slip-through-waste-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filmmaker in Dole case: I was never a &#8216;yes man&#8217;</title>
		<link>http://www.gogreennation.org/2010/07/filmmaker-in-dole-case-i-was-never-a-yes-man/</link>
		<comments>http://www.gogreennation.org/2010/07/filmmaker-in-dole-case-i-was-never-a-yes-man/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:23:37 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6633</guid>
		<description><![CDATA[LOS ANGELES (AP) &#8211; A filmmaker whose interviews are a critical part of hearings about the validity of a multimillion dollar judgment against Dole Food Co. insists he &#8220;wasn&#8217;t here to be a yes man&#8221; for either side in the dispute over damage to Nicaraguan banana workers.
Jason Glaser acknowledged he was being paid by lawyers [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6659" href="http://www.gogreennation.org/2010/07/filmmaker-in-dole-case-i-was-never-a-yes-man/bananas2/"><img class="alignnone size-full wp-image-6659" title="bananas2" src="http://www.gogreennation.org/wp-content/uploads/2010/07/bananas2.jpg" alt="" width="200" height="150" /></a>LOS ANGELES (AP) &#8211; A filmmaker whose interviews are a critical part of hearings about the validity of a multimillion dollar judgment against Dole Food Co. insists he &#8220;wasn&#8217;t here to be a yes man&#8221; for either side in the dispute over damage to Nicaraguan banana workers.</p>
<p>Jason Glaser acknowledged he was being paid by lawyers representing the workers who claim pesticides made them sterile. But he said his tapes of mysterious &#8220;John Doe&#8221; witnesses, one of which was played in court Friday, may have helped or harmed either side in the lawsuit.</p>
<p>Glaser told Judge Victoria Chaney he is concerned about his safetyas a result of testifying.</p>
<p>via <a href="http://www.kmph.com/Global/story.asp?S=12783564">Filmmaker in Dole case: I was never a &#8216;yes man&#8217; &#8211; KMPH Fox 26 Central San Joaquin Valley News Source in Fresno, California Entertainment, News, Sports and Weather |</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/filmmaker-in-dole-case-i-was-never-a-yes-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significance of dioxin understated — Environmental Health News</title>
		<link>http://www.gogreennation.org/2010/07/significance-of-dioxin-understated-%e2%80%94-environmental-health-news/</link>
		<comments>http://www.gogreennation.org/2010/07/significance-of-dioxin-understated-%e2%80%94-environmental-health-news/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:18:27 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6640</guid>
		<description><![CDATA[The term “dioxin” refers to a large group of related chemicals. TCDD is the dioxin in Agent Orange and is considered the most toxic man-made chemical in the world (Schecter et al. 2006). It causes harm at tiny doses and is a potent cancer-causing compound.
Obvious outcomes of TCDD exposure can include nausea, vomiting, headache, loss [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6645" href="http://www.gogreennation.org/2010/07/significance-of-dioxin-understated-%e2%80%94-environmental-health-news/lima-oh/"><img class="alignnone size-medium wp-image-6645" title="lima, OH" src="http://www.gogreennation.org/wp-content/uploads/2010/07/lima-OH-200x150.jpg" alt="" width="200" height="150" /></a>The term “dioxin” refers to a large group of related chemicals. TCDD is the dioxin in Agent Orange and is considered the most toxic man-made chemical in the world (Schecter et al. 2006). It causes harm at tiny doses and is a potent cancer-causing compound.</p>
<p>Obvious outcomes of TCDD exposure can include nausea, vomiting, headache, loss of appetite, changes in blood testosterone levels, erectile dysfunction, and rashes, including a severe and disfiguring condition called chloracne.</p>
<p>Illnesses that develop over time following TCDD exposure include cancer, diabetes, high blood cholesterol and triglycerides, death from cardiovascular disease and heart disease, liver damage, gum and skin pigmentation, poor mineralization of molars in children, thyroid dysfunction and excessive growth of body hair.</p>
<p>via <a href="http://www.environmentalhealthnews.org/ehs/blog/significance-of-dioxin-understated">Significance of dioxin understated. — Environmental Health News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/significance-of-dioxin-understated-%e2%80%94-environmental-health-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.787 seconds -->
