<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoGreenNation.org &#187; The Future</title>
	<atom:link href="http://www.gogreennation.org/category/big-picture/the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreennation.org</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 20:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This year, we ought to apologize to the ocean</title>
		<link>http://www.gogreennation.org/2010/07/this-year-we-ought-to-apologize-to-the-ocean/</link>
		<comments>http://www.gogreennation.org/2010/07/this-year-we-ought-to-apologize-to-the-ocean/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:30:39 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6778</guid>
		<description><![CDATA[&#8220;I was in and out of the water until sunset, not getting home until dusk,&#8221; Shindo recalled. &#8220;I walked (to the beach) at a very brisk clip every morning, but my pace was much slower going home, taking me twice as long as in the morning &#8230; . The seas were my childhood itself.&#8221; This [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I was in and out of the water until sunset, not getting home until dusk,&#8221; Shindo recalled. &#8220;I walked (to the beach) at a very brisk clip every morning, but my pace was much slower going home, taking me twice as long as in the morning &#8230; . The seas were my childhood itself.&#8221; This must have been around the end of the Taisho Period (1912-1926).</p>
<p>The last thing we want is for future generations to reminisce one day, &#8220;The ocean was dead when we were children.&#8221;</p>
<p>via <a href="http://www.asahi.com/english/TKY201007190341.html">asahi.com（朝日新聞社）：VOX POPULI: This year, we ought to apologize to the ocean &#8211; English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/this-year-we-ought-to-apologize-to-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waka Waka Haiti</title>
		<link>http://www.gogreennation.org/2010/07/waka-waka-haiti/</link>
		<comments>http://www.gogreennation.org/2010/07/waka-waka-haiti/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:13:48 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[What are they thinking?]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6720</guid>
		<description><![CDATA[This is what American capitalism is doing to the world. Looks like fun,  but please read between the lines. Thanks, Ewen and Nancy for sending this along:

Waka Waka Dance &#8211; Haiti from Jonathan Wooley/RTC Pictures on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>This is what American capitalism is doing to the world. Looks like fun,  but please read between the lines. Thanks, Ewen and Nancy for sending this along:<br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13009896&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13009896&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/13009896">Waka Waka Dance &#8211; Haiti</a> from <a href="http://vimeo.com/rtcpictures">Jonathan Wooley/RTC Pictures</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/waka-waka-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore: Time for renewable energy!</title>
		<link>http://www.gogreennation.org/2010/07/al-gore-time-for-renewable-energy/</link>
		<comments>http://www.gogreennation.org/2010/07/al-gore-time-for-renewable-energy/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:03:01 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Thank you!]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/2010/07/al-gore-time-for-renewable-energy/</guid>
		<description><![CDATA[These are 27,000 potential environmental catastrophes waiting to happen. We need action now &#8211; not only to make sure these wells are safe, but also to move away from fossil fuels, so no more wells need to be drilled.
This post originally appeared at Al&#8217;s Journal.
http://www.huffingtonpost.com/al-gore/27000-potential-leaks_b_649510.html
]]></description>
			<content:encoded><![CDATA[<p>These are 27,000 potential environmental catastrophes waiting to happen. We need action now &#8211; not only to make sure these wells are safe, but also to move away from fossil fuels, so no more wells need to be drilled.</p>
<p>This post originally appeared at Al&#8217;s Journal.<br />
<a href="http://www.huffingtonpost.com/al-gore/27000-potential-leaks_b_649510.html" target="_blank">http://www.huffingtonpost.com/al-gore/27000-potential-leaks_b_649510.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/al-gore-time-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists say Gulf spill altering food web &#8211; Seattle Times Newspaper</title>
		<link>http://www.gogreennation.org/2010/07/scientists-say-gulf-spill-altering-food-web-seattle-times-newspaper/</link>
		<comments>http://www.gogreennation.org/2010/07/scientists-say-gulf-spill-altering-food-web-seattle-times-newspaper/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:33:43 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6631</guid>
		<description><![CDATA[Scientists are reporting early signs that the Gulf of Mexico oil spill is altering the marine food web by killing or tainting some creatures and spurring the growth of others more suited to a fouled environment.
Along the coast, droplets of oil are being found inside the shells of young crabs that are a mainstay in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6662" href="http://www.gogreennation.org/2010/07/scientists-say-gulf-spill-altering-food-web-seattle-times-newspaper/turtle-oil/"><img class="alignnone size-full wp-image-6662" title="turtle oil" src="http://www.gogreennation.org/wp-content/uploads/2010/07/turtle-oil.jpg" alt="" width="186" height="148" /></a>Scientists are reporting early signs that the Gulf of Mexico oil spill is altering the marine food web by killing or tainting some creatures and spurring the growth of others more suited to a fouled environment.</p>
<p>Along the coast, droplets of oil are being found inside the shells of young crabs that are a mainstay in the diet of fish, turtles and shorebirds.</p>
<p>And at the base of the food web, tiny organisms that consume oil and gas are proliferating.</p>
<p>If such impacts continue, the scientists warn of a grim reshuffling of sealife that could over time cascade through the ecosystem&#8230;</p>
<p>via <a href="http://seattletimes.nwsource.com/html/businesstechnology/2012350233_apusgulfoilspillfoodweb.html?syndication=rss">Business &amp; Technology | Scientists say Gulf spill altering food web | Seattle Times Newspaper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/scientists-say-gulf-spill-altering-food-web-seattle-times-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pledges $2B in Stimulus Funds to Solar Firms &#124; Business &#124; GreenBiz.com</title>
		<link>http://www.gogreennation.org/2010/07/obama-pledges-2b-in-stimulus-funds-to-solar-firms-business-greenbiz-com/</link>
		<comments>http://www.gogreennation.org/2010/07/obama-pledges-2b-in-stimulus-funds-to-solar-firms-business-greenbiz-com/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:19:41 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Green Businesses]]></category>
		<category><![CDATA[Thank you!]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6509</guid>
		<description><![CDATA[
WASHINGTON , DC — Two solar companies &#8212; one building a giant solar power plant in Arizona and the other constructing state-of-the-art factories to make thin-film panels &#8212;  have been offered conditional commitments for $1.85 billion in loan guarantees backed by Recovery Act funds, President Barack Obama said.
The president announced the offers to Abengoa [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.greenbiz.com/news/2010/07/06/obama-pledges-2b-stimulus-funds-solar-firms"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/07062010SolanaLongView.jpg' alt='' /></a></p>
<p>WASHINGTON , DC — Two solar companies &#8212; one building a giant solar power plant in Arizona and the other constructing state-of-the-art factories to make thin-film panels &#8212;  have been offered conditional commitments for $1.85 billion in loan guarantees backed by Recovery Act funds, President Barack Obama said.</p>
<p>The president announced the offers to Abengoa Solar Inc. and Abound Solar Inc. on the eve of the Fourth of July during his weekly address. He described the measures as the latest efforts by his administration to strengthen a foundation for a clean energy economy and create jobs.</p>
<p>via <a href="http://www.greenbiz.com/news/2010/07/06/obama-pledges-2b-stimulus-funds-solar-firms">Obama Pledges $2B in Stimulus Funds to Solar Firms | Business | GreenBiz.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/obama-pledges-2b-in-stimulus-funds-to-solar-firms-business-greenbiz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault DeZir Gullwing Coupe: An Electric Sports Car To Rival The Tesla Roadster? (PHOTOS)</title>
		<link>http://www.gogreennation.org/2010/07/renault-dezir-gullwing-coupe-an-electric-sports-car-to-rival-the-tesla-roadster-photos/</link>
		<comments>http://www.gogreennation.org/2010/07/renault-dezir-gullwing-coupe-an-electric-sports-car-to-rival-the-tesla-roadster-photos/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:10:49 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Green Businesses]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Thank you!]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6480</guid>
		<description><![CDATA[
With a top speed of 112 miles-per-hour, the DeZir is powered by a lithium-ion battery and an electric motor. The two-seater coupe comes with a kevlar body and tubular steel frame, and has a 100-mile range. It can be re-charged to 80 percent of capacity in 20 minutes.
The DeZir will debut in October at this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2010/07/07/renault-dezir-gullwing-co_n_638001.html#s111048"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/slide_8323_111048_large.jpg' alt='' /></a></p>
<p>With a top speed of 112 miles-per-hour, the DeZir is powered by a lithium-ion battery and an electric motor. The two-seater coupe comes with a kevlar body and tubular steel frame, and has a 100-mile range. It can be re-charged to 80 percent of capacity in 20 minutes.</p>
<p>The DeZir will debut in October at this year&#8217;s Paris Motor Show, but no date has been set for its full release. According to Fast Company, by the end of 2013 the Renault-Nissan alliance hopes to produce 500,000 electric vehicles globally, including the 2011 Fluence ZE and the 2011 Kangoo ZE electric van.</p>
<p>Check out pics of Renault&amp;apos;s DeZir Gullwing Coupe:</p>
<p>via <a href="http://www.huffingtonpost.com/2010/07/07/renault-dezir-gullwing-co_n_638001.html#s111048">Renault DeZir Gullwing Coupe: An Electric Sports Car To Rival The Tesla Roadster? (PHOTOS)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/renault-dezir-gullwing-coupe-an-electric-sports-car-to-rival-the-tesla-roadster-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill McKibben: Want to Light up a Movement? Think Art, Engage the Heart</title>
		<link>http://www.gogreennation.org/2010/07/bill-mckibben-want-to-light-up-a-movement-think-art-engage-the-heart/</link>
		<comments>http://www.gogreennation.org/2010/07/bill-mckibben-want-to-light-up-a-movement-think-art-engage-the-heart/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:25:28 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6454</guid>
		<description><![CDATA[
Right now the left brain really isn’t doing the trick. We’ve known about climate change for 20 years—known that it’s the greatest threat humans have ever had to deal with. And so far we’ve done…nothing.
Environmentalists have believed that the scientific facts—  unimpeachable, and unbearable—would be enough to force action. They’ve  believed fervently in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/bill-mckibben/want-to-light-up-a-moveme_b_635532.html"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/s-OIL-SPILL-mini1.jpg' alt='' /></a></p>
<p>Right now the left brain really isn’t doing the trick. We’ve known about climate change for 20 years—known that it’s the greatest threat humans have ever had to deal with. And so far we’ve done…nothing.</p>
<p>Environmentalists have believed that the scientific facts—  unimpeachable, and unbearable—would be enough to force action. They’ve  believed fervently in statistic, in bar graphs, in pie charts, in white  papers, in executive summaries, in closed-door briefings. It’s all  noble, but it’s meant that we never managed to build a movement around  global warming. You don’t build movements with bar graphs.</p>
<p>via <a href="http://www.huffingtonpost.com/bill-mckibben/want-to-light-up-a-moveme_b_635532.html">Bill McKibben: Want to Light up a Movement? Think Art, Engage the Heart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/bill-mckibben-want-to-light-up-a-movement-think-art-engage-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Era of Energy Disasters &#8211; The Nation</title>
		<link>http://www.gogreennation.org/2010/07/the-coming-era-of-energy-disasters-the-nation/</link>
		<comments>http://www.gogreennation.org/2010/07/the-coming-era-of-energy-disasters-the-nation/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:52:47 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6417</guid>
		<description><![CDATA[The Deep Horizon explosion was the inevitable result of a relentless effort to extract oil from ever deeper and more hazardous locations. In fact, as long as the industry continues its relentless, reckless pursuit of &#8220;extreme energy&#8221;—oil, natural gas, coal and uranium obtained from geologically, environmentally and politically unsafe areas—more such calamities are destined to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6419" href="http://www.gogreennation.org/2010/07/the-coming-era-of-energy-disasters-the-nation/oil-spill-explosion/"><img class="alignnone size-medium wp-image-6419" title="oil spill explosion" src="http://www.gogreennation.org/wp-content/uploads/2010/07/oil-spill-explosion-200x135.jpg" alt="" width="200" height="135" /></a>The Deep Horizon explosion was the inevitable result of a relentless effort to extract oil from ever deeper and more hazardous locations. In fact, as long as the industry continues its relentless, reckless pursuit of &#8220;extreme energy&#8221;—oil, natural gas, coal and uranium obtained from geologically, environmentally and politically unsafe areas—more such calamities are destined to occur.</p>
<p>The only question is: What will the next Deepwater Horizon disaster look  like? &#8230;here are four possible scenarios for future Gulf-scale energy  calamities:</p>
<p>Read more <a href="http://www.thenation.com/article/36597/coming-era-energy-disasters">The Coming Era of Energy Disasters | The Nation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/the-coming-era-of-energy-disasters-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Our Roots &#8211; Solutions</title>
		<link>http://www.gogreennation.org/2010/07/back-to-our-roots-solutions/</link>
		<comments>http://www.gogreennation.org/2010/07/back-to-our-roots-solutions/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:47:35 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6395</guid>
		<description><![CDATA[
Thanks to Ed Brown for sending this our way: 
Through the forum of Solutions, we hope to collectively come up with strategies for overcoming the political and cultural hurdles standing in the way of soil-based carbon capture.
&#8230;Humanity has always been carbon based. The carbon that supported us through most of history was slow carbon embodied [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thesolutionsjournal.com/node/634"><img src='http://www.gogreennation.org/wp-content/uploads/2010/07/spokes_logo.jpg' alt='' /></a></p>
<p><em>Thanks to Ed Brown for sending this our way: </em></p>
<p>Through the forum of Solutions, we hope to collectively come up with strategies for overcoming the political and cultural hurdles standing in the way of soil-based carbon capture.</p>
<p>&#8230;Humanity has always been carbon based. The carbon that supported us through most of history was slow carbon embodied in trees, other plants, and animals. Since the Industrial Revolution we have shifted to using fast carbon in the form of oil and natural gas. Fast carbon is mainly finite and nonrenewable. What if we used carbon as a universal currency? What if people around the world were paid to capture and sequester carbon, particularly in soils? What if enterprises that emit carbon into the atmosphere, including, for example, coal-fired power plants, had to pay for the right to pollute based upon every ton of carbon they emitted? A tectonic shift in the way the world conducts its business, from farming to aerospace, might ensue. Let’s continue the conversation. The stakes are too important not to.</p>
<p>Read more: <a href="http://www.thesolutionsjournal.com/node/634" target="_blank">Back to Our Roots | Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/07/back-to-our-roots-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Across the Sand</title>
		<link>http://www.gogreennation.org/2010/06/hands-across-the-sand/</link>
		<comments>http://www.gogreennation.org/2010/06/hands-across-the-sand/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:04:27 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=6374</guid>
		<description><![CDATA[100 or so people joined hands with citizens in 901 cities around the world to strengthen support for Clean Energy&#8230;.Here&#8217;s Teddi and me with our friends at Cedar Key, Florida.
Follow the story at www.handsacrossthesand.com
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6373" href="http://www.gogreennation.org/2010/06/hands-across-the-sand/img_2844/"><img class="alignnone size-medium wp-image-6373" title="IMG_2844" src="http://www.gogreennation.org/wp-content/uploads/2010/06/IMG_2844-200x150.jpg" alt="" width="200" height="150" /></a>100 or so people joined hands with citizens in 901 cities around the world to strengthen support for Clean Energy&#8230;.Here&#8217;s Teddi and me with our friends at Cedar Key, Florida.</p>
<p>Follow the story at <a href="www.handsacrossthesand.com" target="_blank">www.handsacrossthesand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/06/hands-across-the-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.941 seconds -->
