<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoGreenNation.org</title>
	<atom:link href="http://www.gogreennation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreennation.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Food Safety Shell Game</title>
		<link>http://www.gogreennation.org/2010/09/the-food-safety-shell-game/</link>
		<comments>http://www.gogreennation.org/2010/09/the-food-safety-shell-game/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:46:20 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[factory farming]]></category>
		<category><![CDATA[food contamination]]></category>
		<category><![CDATA[food-borne disease]]></category>
		<category><![CDATA[humane treatment]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=7351</guid>
		<description><![CDATA[What isn&#8217;t being discussed in Congress, during the ongoing debate on the broken federal food safety system, is the root cause of the most serious pathogenic outbreaks in our food-the elephant (poop) in the room.
The relatively new phenomena of nationwide pathogenic outbreaks, be they from salmonella or E. coli variants, are intimately tied to the [...]]]></description>
			<content:encoded><![CDATA[<p>What isn&#8217;t being discussed in Congress, during the ongoing debate on the broken federal food safety system, is the root cause of the most serious pathogenic outbreaks in our food-the elephant (poop) in the room.</p>
<p>The relatively new phenomena of nationwide pathogenic outbreaks, be they from salmonella or E. coli variants, are intimately tied to the fecal contamination of our food supply and the intermingling of millions of unhealthy animals. It&#8217;s one of the best kept secrets in the modern livestock industry.</p>
<p>From Mark Kastel and Will Fantle, codirectors of The Cornucopia Institute, a farm policy research group based in Cornucopia, Wisconsin.</p>
<p><a href="http://www.cornucopia.org/2010/08/the-food-safety-shell-game/">http://www.cornucopia.org/2010/08/the-food-safety-shell-game/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/09/the-food-safety-shell-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Earth News Fair</title>
		<link>http://www.gogreennation.org/2010/09/mother-earth-news-fair/</link>
		<comments>http://www.gogreennation.org/2010/09/mother-earth-news-fair/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:30:20 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable living]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=7343</guid>
		<description><![CDATA[Booths offering information on organic gardening, small-scale agriculture, real food, renewable energy, green building, green transportation and natural health. Exhibits and demonstrations with heritage livestock and equipment are also planned, and attendees will enjoy an eco-friendly marketplace and local, organic food and beverages. September 24-26, Seven Springs Resort outside Pittsburgh, Pennsylvania. http://www.motherearthnews.com/Nature-Community/Mothers-Having-A-Party-And-Youre-Invited.aspx]]></description>
			<content:encoded><![CDATA[<p>Booths offering information on organic gardening, small-scale agriculture, real food, renewable energy, green building, green transportation and natural health. Exhibits and demonstrations with heritage livestock and equipment are also planned, and attendees will enjoy an eco-friendly marketplace and local, organic food and beverages. September 24-26, Seven Springs Resort outside Pittsburgh, Pennsylvania. <a href="http://www.motherearthnews.com/Nature-Community/Mothers-Having-A-Party-And-Youre-Invited.aspx">http://www.motherearthnews.com/Nature-Community/Mothers-Having-A-Party-And-Youre-Invited.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/09/mother-earth-news-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Backs Away from Bag Ban</title>
		<link>http://www.gogreennation.org/2010/08/will-california-ban-plastic-bags/</link>
		<comments>http://www.gogreennation.org/2010/08/will-california-ban-plastic-bags/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:05:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Go Green California]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Synthetic Petrochemicals]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=7323</guid>
		<description><![CDATA[ California was poised to pass the first statewide ban of single-use plastic bags in America when the legislation was defeated by a 21-14 vote on the floor of the California Senate yesterday. The vote disappointed many including Governor Arnold Schwarzenegger, a supporter of the legislation that had gained widespread support from a diverse coalition including [...]]]></description>
			<content:encoded><![CDATA[<p> California was poised to pass the first statewide ban of single-use plastic bags in America when the legislation was defeated by a 21-14 vote on the floor of the California Senate yesterday. The vote disappointed many including Governor Arnold Schwarzenegger, a supporter of the legislation that had gained widespread support from a diverse coalition including the California Grocers Association, labor, business and environmental groups. Despite yesterday&#8217;s loss on the Senate floor, California will continue to lead the nation with local bans throughout the state that will eventually achieve a significant reduction in plastic pollution.</p>
<p><span style="text-decoration: underline"><span style="color: #810081"><a href="http://www.huffingtonpost.com/lisa-kaas-boyle/california-drops-the-ball_b_702730.html">http://www.huffingtonpost.com/lisa-kaas-boyle/california-drops-the-ball_b_702730.html</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/08/will-california-ban-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Vehicle Expo</title>
		<link>http://www.gogreennation.org/2010/08/green-vehicle-expo/</link>
		<comments>http://www.gogreennation.org/2010/08/green-vehicle-expo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:57:39 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ernergy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/2010/08/green-vehicle-expo/</guid>
		<description><![CDATA[Richmond, Calif.—Green Drive Expo, the Bay Area’s first consumer eco-car event, will bring test drives, expert panels and technology presentations to the Craneway Pavilion on Oct. 9 from 10 a.m. to 5 p.m. Attendees will learn how to cut emissions and transportation costs through breakthrough solutions ranging from the latest alternative fuel vehicles by major [...]]]></description>
			<content:encoded><![CDATA[<p>Richmond, Calif.—Green Drive Expo, the Bay Area’s first consumer eco-car event, will bring test drives, expert panels and technology presentations to the Craneway Pavilion on Oct. 9 from 10 a.m. to 5 p.m. Attendees will learn how to cut emissions and transportation costs through breakthrough solutions ranging from the latest alternative fuel vehicles by major manufacturers to high-mileage conversions by local mechanics.</p>
<p>The hands-on event will showcase hybrid, electric, ethanol, biodiesel, natural gas, hydrogen and other vehicles. Among the cutting edge cars to be offered for free public test drives are prototypes of Toyota’s Plug-In Prius, yet to arrive in showrooms, and exciting new technologies from Ford and Mitsubishi. Private owners are invited to show off their vehicles in the Owners Showcase, spotlighting everything from homebuilt cars to Tesla Roadsters.</p>
<p>The event’s panelists will include industry executives, grass roots advocates and nationally renowned experts. Attendees will learn where, when and how they can expect to purchase the hottest eco-friendly vehicles, the latest on consumer incentives for clean cars, and updates on alternative fuel technologies. Speakers will also address pressing climate legislation and the future of green vehicles.</p>
<p>“Americans spend a lot of time complaining about our ‘addiction’ to oil,’ ” says Oakland-based author Lisa Margonelli, author of &#8220;Oil on the Brain&#8221; and director of the Energy Policy Initiative at the New America Foundation. “However, the next two years are a frighteningly important time. It&#8217;s up to us to exercise our enormous power—as both consumers and voters—to change our relationship to oil and carbon, and ensure that our economy remains competitive.”</p>
<p>Margonelli will take part in an on-stage discussion about petroleum, politics and electric cars with Chelsea Sexton, a key figure in the 2006 documentary, “Who Killed the Electric Car?” Sexton is a consulting producer on the film’s follow up, “Revenge of the Electric Car,” slated for a 2011 release.</p>
<p>Green Drive Expo founder Eric Powers has staged a similar expo in Madison, Wisc., for five years. He saw a need to bring the event to the Bay Area, a national hotspot for green car activity. &#8220;The expo is a place where people can learn about and drive vehicles that are available right now,” Powers says.</p>
<p>Powers teamed up with Berkeley-based green car expert Brad Berman, founder of HybridCars.com and PluginCars.com, to organize Green Drive Expo-Bay Area. “For anybody interested in electric and hybrid cars, or other alternatives like bicycle commuting, this event is going to be very informative and a lot of fun,” Berman says.</p>
<p>Local exhibitors will include Luscious Garage, Pat’s Garage and 3 Prong Power, all of which convert hybrids to cleaner, higher-mileage plug-in electric hybrids. Other participants will include the Biofuel Oasis, a biodiesel co-op, Clean Cities East Bay and Hybrid Battery Repair.</p>
<p>San Francisco resident Marc Geller will be among local owners providing ride-and-drives. Geller’s only car has been a zero-emission Toyota RAV4 EV for nearly a decade. He is a co-founder of Plug In America, the nation’s leading plug-in vehicle advocacy organization, and president of the San Francisco Electric Auto Assn.</p>
<p>Geller will join others discussing real-life alternative fuel driving experiences during hourly “Talk to an Owner” sessions. Green Drive Expo is designed to give enthusiasts the opportunity to meet, greet and share nonstop shoptalk.</p>
<p>Tickets to Green Drive Expo-Bay Area are $10 for adults; no charge for youths 16 and under. For free passes and more information, visitwww.GreenDriveExpo.com. Craneway Pavilion is located at 1414 Harbour Way South, Richmond, CA 94804. Event parking is $5. Information: 510-621-7803.</p>
<p>Green Drive Expo-Bay Area sponsors include Toyota, Ford Motor Company, Mitsubishi, the City of Richmond, Clean Cities East Bay,plugincars.com, hybridcars.com, Plug In America, Enginer and Linear-Logic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/08/green-vehicle-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using dairy manure for energy</title>
		<link>http://www.gogreennation.org/2010/08/using-dairy-manure-for-energy/</link>
		<comments>http://www.gogreennation.org/2010/08/using-dairy-manure-for-energy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:09:02 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go Green California]]></category>
		<category><![CDATA[Green Businesses]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=7315</guid>
		<description><![CDATA[Instead of collecting thousands of pounds of cow manure in open holding ponds, Joseph Gallo Farms uses it in a renewable energy technology known as a methane digester. However, because both Gallo Farms and another dairy with a digester, Fiscalini Farms, are located in the San Joaquin Valley, an area with some of the worst [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of collecting thousands of pounds of cow manure in open holding ponds, Joseph Gallo Farms uses it in a renewable energy technology known as a methane digester. However, because both Gallo Farms and another dairy with a digester, Fiscalini Farms, are located in the San Joaquin Valley, an area with some of the worst air quality the country, the programs are running into problems with federal air quality standards. The air district is consistently considered in &#8220;non-attainment,&#8221; which means they aren&#8217;t meeting the federal limits on air pollution.</p>
<p>While both dairies&#8217; digesters are reducing one kind of pollution, greenhouse gases, they&#8217;re actually adding to another kind. <a href="http://blogs.kqed.org/climatewatch/2010/08/29/cow-power-not-cutting-it/">http://blogs.kqed.org/climatewatch/2010/08/29/cow-power-not-cutting-it/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/08/using-dairy-manure-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica Adventure Race 2010</title>
		<link>http://www.gogreennation.org/2010/08/costa-rica-adventure-race-2010/</link>
		<comments>http://www.gogreennation.org/2010/08/costa-rica-adventure-race-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:45:36 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=7302</guid>
		<description><![CDATA[Standing on the narrow edge of the Costa Rican highway watching the bob of tiny red and white lights sway, we held our breath as the semi-truck barreled past the Wenger team fading into the dark night.  The last thing Helene Compignie, their female cyclist had said to us just moments before: “The hardest [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7301" href="http://www.gogreennation.org/2010/08/costa-rica-adventure-race-2010/attachment/865/"><img class="alignleft size-medium wp-image-7301" title="865" src="http://www.gogreennation.org/wp-content/uploads/2010/08/865-200x133.jpg" alt="" width="200" height="133" /></a>Standing on the narrow edge of the Costa Rican highway watching the bob of tiny red and white lights sway, we held our breath as the semi-truck barreled past the Wenger team fading into the dark night.  The last thing Helene Compignie, their female cyclist had said to us just moments before: “The hardest part is staying awake. My mind wants to keep my eyes open, but my body just wants to sleep.”</p>
<p>It was about 7 p.m. on the fourth day of the Costa Rican Adventure Race 2010, with 18 teams hiking, biking, ziplining, rafting, and kayaking twenty-four seven through the jungle, across rivers, up mountains and around a volcano. We’d spent the afternoon at a race checkpoint at SkyTrek in Monteverde – the “cloud forest” – watching teams hike the sky bridges in pouring rain then push away down muddy roads on their bikes. We passed the French Wenger team, fixing a flat tire on the side of the road as we all made our way to the final destination of the race on the beach in Samara. But we were in a truck – they were on bikes, legs caked with mud, clothes plastered to their bodies with sweat, feet red, swollen and tingling with trenchfoot.<a rel="attachment wp-att-7304" href="http://www.gogreennation.org/2010/08/costa-rica-adventure-race-2010/875-2/"><img class="alignright size-medium wp-image-7304" title="875" src="http://www.gogreennation.org/wp-content/uploads/2010/08/8751-200x133.jpg" alt="" width="200" height="133" /></a></p>
<p>As we parted, we noticed they were heading in the opposite direction of the beach, and we worried that they might be losing it after so many hours of grueling physical exertion. We questioned them and suggested they check their maps, but, following race rules, were forbidden to advise them. After we said goodbye and good luck, Ana Maria Castillo, the volunteer who’d been checking off teams at SkyTrek, got on the radio to race headquarters to make sure the team was not too far off track. Turned out they knew exactly what they were doing – since race rules prevent them traveling the main highways, they were searching for an alternative route to their next destination – crossing a raging river by boat.</p>
<p><a rel="attachment wp-att-7305" href="http://www.gogreennation.org/2010/08/costa-rica-adventure-race-2010/attachment/957/"><img class="alignleft size-medium wp-image-7305" title="957" src="http://www.gogreennation.org/wp-content/uploads/2010/08/957-200x133.jpg" alt="" width="200" height="133" /></a>We were having breakfast the next morning at the elegant Villas de Samara with Team Explore of Sweden, who’d bagged the race the night before at 8:07 p.m. following 84 grueling hours, as the Wenger team trudged through the hotel courtyard. They took a celebratory turn around the pool in a golf cart to scattered cheers and applause, then proceeded to the comforts of a clean dry villa, bath, and bed.</p>
<p>More race notes to come!</p>
<p>By Trish Riley; Photos by Ken McMurry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/08/costa-rica-adventure-race-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Approves Port of L.A.’s ‘Clean Truck’ Program</title>
		<link>http://www.gogreennation.org/2010/08/judge-approves-port-of-l-a-%e2%80%99s-%e2%80%98clean-truck%e2%80%99-program/</link>
		<comments>http://www.gogreennation.org/2010/08/judge-approves-port-of-l-a-%e2%80%99s-%e2%80%98clean-truck%e2%80%99-program/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:07:35 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Go Green California]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/2010/08/judge-approves-port-of-l-a-%e2%80%99s-%e2%80%98clean-truck%e2%80%99-program/</guid>
		<description><![CDATA[A federal judge late Thursday upheld the Port of Los Angeles’ “clean trucks” plan to require drivers moving through the port to comply with hiring and maintenance rules.
In a 57-page ruling, U.S. District Judge Christina Snyder rejected arguments from American Trucking Associations that had argued the plan was not in compliance with federal laws dealing [...]]]></description>
			<content:encoded><![CDATA[<p>A federal judge late Thursday upheld the Port of Los Angeles’ “clean trucks” plan to require drivers moving through the port to comply with hiring and maintenance rules.<br />
In a 57-page ruling, U.S. District Judge Christina Snyder rejected arguments from American Trucking Associations that had argued the plan was not in compliance with federal laws dealing with transportation safety and interstate commerce.  <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=25072">http://www.ttnews.com/articles/basetemplate.aspx?storyid=25072</a></p>
<p>The Port of Los Angeles’ Clean Truck Program is a central element of the Clean Air Action Plan, which targets major sources of air emissions at the Ports of Los Angeles and Long Beach – ships, trains, trucks, cargo handling equipment and harbor craft.<br />
The Clean Truck Program:<br />
Establishes a progressive ban on polluting trucks<br />
October 1, 2008: All pre-1989 trucks were banned from entering the Port<br />
January 1, 2010: 1989-1993 trucks will be banned, in addition to 1994-2003 trucks that have not been retrofitted<br />
January 1, 2012: All trucks that do not meet the 2007 Federal Clean Truck Emissions Standards will be banned from the Port</p>
<p><a href="http://www.portoflosangeles.org/ctp/idx_ctp.asp">http://www.portoflosangeles.org/ctp/idx_ctp.asp</a></p>
<div id="attachment_7295" class="wp-caption alignnone" style="width: 210px"><a rel="attachment wp-att-7295" href="http://www.gogreennation.org/2010/08/judge-approves-port-of-l-a-%e2%80%99s-%e2%80%98clean-truck%e2%80%99-program/port-of-la-clean-truck-program/"><img class="size-medium wp-image-7295" src="http://www.gogreennation.org/wp-content/uploads/2010/08/Port-of-LA-clean-truck-program-200x143.jpg" alt="" width="200" height="143" /></a><p class="wp-caption-text">The Port of Los Angeles Clean Truck program establishes a progressive ban on polluting trucks </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/08/judge-approves-port-of-l-a-%e2%80%99s-%e2%80%98clean-truck%e2%80%99-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more cruise ship sewage for California</title>
		<link>http://www.gogreennation.org/2010/08/no-more-cruise-ship-sewage-for-california/</link>
		<comments>http://www.gogreennation.org/2010/08/no-more-cruise-ship-sewage-for-california/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:56:31 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Go Green California]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/2010/08/no-more-cruise-ship-sewage-for-california/</guid>
		<description><![CDATA[The federal Environmental Protection Agency said Wednesday that it intended to ban all dumping of sewage by large cargo and cruise ships in California waters out to the three-mile limit. The state has been requesting the ban for five years. http://green.blogs.nytimes.com/2010/08/25/keeping-ship-sewage-from-the-california-coast/?src=mv
]]></description>
			<content:encoded><![CDATA[<p>The federal Environmental Protection Agency said Wednesday that it intended to ban all dumping of sewage by large cargo and cruise ships in California waters out to the three-mile limit. The state has been requesting the ban for five years. <a href="http://green.blogs.nytimes.com/2010/08/25/keeping-ship-sewage-from-the-california-coast/?src=mv">http://green.blogs.nytimes.com/2010/08/25/keeping-ship-sewage-from-the-california-coast/?src=mv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/08/no-more-cruise-ship-sewage-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Clean Power Countdown</title>
		<link>http://www.gogreennation.org/2010/08/californias-clean-power-countdown/</link>
		<comments>http://www.gogreennation.org/2010/08/californias-clean-power-countdown/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:45:40 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go Green California]]></category>
		<category><![CDATA[Important Issues]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=7287</guid>
		<description><![CDATA[California has set ambitious goals for a transition to clean, renewable energy: 33% by 2020. Some are skeptical that the goal is within reach. In a special series unfolding over several months, KQED&#8217;s environmental and science initiatives, Quest and Climate Watch, explore the promise and pitfalls of this historic transformation to &#8220;33 by 20.&#8221; http://www.kqed.org/news/science/climatewatch/33by20/index.jsp
]]></description>
			<content:encoded><![CDATA[<p>California has set ambitious goals for a transition to clean, renewable energy: 33% by 2020. Some are skeptical that the goal is within reach. In a special series unfolding over several months, KQED&#8217;s environmental and science initiatives, Quest and Climate Watch, explore the promise and pitfalls of this historic transformation to &#8220;33 by 20.&#8221; <a class="alignleft" title="Renewable Energy Goals by State" href="http://www.kqed.org/news/science/climatewatch/33by20/index.jsp" target="_blank">http://www.kqed.org/news/science/climatewatch/33by20/index.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/08/californias-clean-power-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Drinks Sept. 1!</title>
		<link>http://www.gogreennation.org/2010/08/green-drinks-sept-1/</link>
		<comments>http://www.gogreennation.org/2010/08/green-drinks-sept-1/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:23:15 +0000</pubDate>
		<dc:creator>Trish Riley</dc:creator>
				<category><![CDATA[Alachua]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.gogreennation.org/?p=7281</guid>
		<description><![CDATA[Hello Green Drinkers of Gainesville!

We had a good meeting at Warehouse on August 4 – great food and drinks and wonderful space – THANK YOU Richard and Ryan! The only drawback was that it was a bit difficult to hear those who needed to share information with us, and I apologize for that to Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6443" href="http://www.gogreennation.org/2010/07/green-drinks-gainesville-6/img_ftrd_greendrinks-6/"><img class="alignnone size-full wp-image-6443" title="img_ftrd_greendrinks" src="http://www.gogreennation.org/wp-content/uploads/2010/07/img_ftrd_greendrinks2.jpg" alt="" width="50" height="50" /></a>Hello Green Drinkers of Gainesville!</p>
<p>We had a good meeting at Warehouse on August 4 – great food and drinks and wonderful space – THANK YOU Richard and Ryan! The only drawback was that it was a bit difficult to hear those who needed to share information with us, and I apologize for that to Robert Pearce, who brought us up to speed on the Koppers/Cabot Superfund Site; Rick Nesbit, who told us about his run for Alachua County School Board (vote August 24!); Kevin Veach, who told us about his new business, <a href="http://greenenergyoptions.biz/" target="_blank">Green Energy Options</a>, which provides a comprehensive energy and efficiency audit and advice on cutting your carbon footprint; and Annie Pais, who told us about The Blue Path, now on exhibit at Florida Museum of Natural History. Thank you all and all others who shared your sustainability initiatives with those of us who are forging a green road to the future.</p>
<p>Next up, Green Drinks Gainesville will meet at The Original Pizza Palace, 604 NW 13 St., 6-8+ p.m. on Sept. 1.  Mike Amish of Indigo Green Store and the U.S. Green Building Council will share his experiences building shelters in Haiti with <a href="http://www.barrelsofhope.org/" target="_blank">Barrels of Hope</a> and Jacob Cravey of <a href="http://earthgivers.org/" target="_blank">EarthGivers</a>. Come see how they did it and who they were able to help with this innovative design!</p>
<p>Join us to share news about your own green projects and  help us build a more sustainable community! Bring your friends, cards,  brochures, fliers; wear a name tag!</p>
<p>See you there,<br />
Trish*<br />
&#8211;<br />
Trish Riley<br />
954-384-9466<br />
Director: <a href="http://www.verdefest.org/" target="_blank"><em>Cinema Verde</em></a>: Gainesville&#8217;s Second Annual Environmental Film and Arts Festival<br />
Publisher, <a href="../" target="_blank">www.GoGreenNation.org</a><em>: Environmental news and resources to create a sustainable world</em><br />
American Society of Journalists and Authors &#8211; Society of Environmental Journalists<br />
<em>The Complete Idiot&#8217;s Guide to Green Living</em> (Penguin/Alpha Books 2007)<br />
<em>The Complete Idiot&#8217;s Guide to Greening Your Business</em> (with Heather Gadonniex, Penguin/Alpha Books 2009)<br />
<em>Palm Beach, Fort Lauderdale, Miami and the Florida Keys</em> (W.W. Norton/Countryman Press 2005, 2009)<br />
<em>The Explorer&#8217;s Guide to South Florida</em> (with Sandra Friend, W.W. Norton/Countryman Press 2010)<br />
<a href="http://www.trishriley.com/" target="_blank">www.trishriley.com</a><br />
<a href="http://www.gogreengift.com/" target="_blank">www.gogreengift.com</a><br />
<a href="http://www.teddistails.com/" target="_blank">www.teddistails.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreennation.org/2010/08/green-drinks-sept-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 10.943 seconds -->
